Top Rankings
Country | Class | Character | Level | Master Level | Location | |
1 | ![]() | ![]() | PeKyU![]() | 400 | 320 | Devias |
2 | ![]() | ![]() | BOBOMU![]() | 400 | 320 | Lorencia |
3 | ![]() | ![]() | Trash![]() | 400 | 320 | Lorencia |
4 | ![]() | ![]() | Chienzy![]() | 400 | 320 | Lorencia |
5 | ![]() | ![]() | Zenitsu![]() | 400 | 320 | Lost Tower |
6 | ![]() | ![]() | Baldog![]() | 400 | 320 | Devias |
7 | ![]() | ![]() | STUNNER![]() | 400 | 320 | Arena |
8 | ![]() | ![]() | Shalom![]() | 400 | 320 | Karutan 2 |
9 | ![]() | ![]() | DeviL![]() | 400 | 320 | Valley of Loren |
10 | ![]() | ![]() | lllll![]() | 400 | 320 | Karutan 2 |
11 | ![]() | ![]() | HIYAKIN![]() | 400 | 320 | Elbeland |
12 | ![]() | ![]() | Shadow![]() | 400 | 320 | Atlans |
13 | ![]() | ![]() | Admin![]() | 400 | 320 | Valley of Loren |
14 | ![]() | ![]() | OhLooK![]() | 400 | 320 | Elbeland |
15 | ![]() | ![]() | FarmLang![]() | 400 | 320 | Elbeland |
16 | ![]() | ![]() | Pinkuu![]() | 400 | 320 | Arena |
17 | ![]() | ![]() | fullweak![]() | 400 | 320 | Arena |
18 | ![]() | ![]() | EmpAlexius![]() | 400 | 320 | Elbeland |
19 | ![]() | ![]() | GODZERA![]() | 400 | 320 | Arena |
20 | ![]() | ![]() | Atula![]() | 400 | 320 | Dungeon |
21 | ![]() | ![]() | igit![]() | 400 | 320 | Arena |
22 | ![]() | ![]() | Foden![]() | 400 | 320 | Noria |
23 | ![]() | ![]() | Merl1n![]() | 400 | 320 | Lorencia |
24 | ![]() | ![]() | Chupapi![]() | 400 | 320 | Elbeland |
25 | ![]() | ![]() | MiaToT![]() | 400 | 320 | Lost Tower |
26 | ![]() | ![]() | QueenFreya![]() | 400 | 320 | Lost Tower |
27 | ![]() | ![]() | Google![]() | 400 | 320 | Lorencia |
28 | ![]() | ![]() | ImbaWizZz![]() | 400 | 320 | Lorencia |
29 | ![]() | ![]() | JuiceQLord![]() | 400 | 320 | Devias |
30 | ![]() | ![]() | BOSSJo![]() | 400 | 320 | Lorencia |
31 | ![]() | ![]() | BOSSJ![]() | 400 | 320 | Lorencia |
32 | ![]() | ![]() | HolyManyak![]() | 400 | 320 | Elbeland |
33 | ![]() | ![]() | Inosuke![]() | 400 | 320 | Valley of Loren |
34 | ![]() | ![]() | LuigiBK![]() | 400 | 320 | Lorencia |
35 | ![]() | ![]() | GPHunter![]() | 400 | 320 | Karutan 2 |
36 | ![]() | ![]() | HOOOK![]() | 400 | 320 | Elbeland |
37 | ![]() | ![]() | GUAPITO![]() | 400 | 320 | Devias |
38 | ![]() | ![]() | llllllllll![]() | 400 | 320 | Lorencia |
39 | ![]() | ![]() | AyawKol![]() | 400 | 320 | Karutan 2 |
40 | ![]() | ![]() | APOCALYPSE![]() | 400 | 320 | Lorencia |
41 | ![]() | ![]() | IObit![]() | 400 | 320 | Arena |
42 | ![]() | ![]() | Waray![]() | 400 | 320 | Dungeon |
43 | ![]() | ![]() | Onmyyoji![]() | 400 | 320 | Devias |
44 | ![]() | ![]() | Outlaw![]() | 400 | 320 | Lorencia Bar |
45 | ![]() | ![]() | Theo![]() | 400 | 320 | Raklion |
46 | ![]() | ![]() | RFManyak![]() | 400 | 320 | Icarus |
47 | ![]() | ![]() | SHANKS![]() | 400 | 320 | Noria |
48 | ![]() | ![]() | Odin![]() | 400 | 320 | Atlans |
49 | ![]() | ![]() | InsaneDL![]() | 400 | 320 | Lorencia |
50 | ![]() | ![]() | QQWR![]() | 400 | 320 | Arena |
Last Updated @ 12/23/2024 - 03:23 AM