Top Rankings
Country | Class | Character | Resets | Grand Resets | Location | |
1 | Uchiha | 179,105 | 1,600 | Arena | ||
2 | Madaraa | 231,649 | 1,402 | Arena | ||
3 | Luffy | 259,423 | 1,160 | Karutan 2 | ||
4 | Paulo | 115,284 | 1,044 | Lorencia | ||
5 | Christine | 173,400 | 1,034 | Karutan 2 | ||
6 | SPYxFAMILY | 179,266 | 1,022 | Lorencia | ||
7 | Catalyst | 33,815 | 786 | Elbeland | ||
8 | ParzivaL | 65,507 | 741 | Lost Tower | ||
9 | Vizually | 16 | 621 | Tarkan | ||
10 | white | 510,306 | 600 | Arena | ||
11 | Vixen | 30,370 | 588 | Elbeland | ||
12 | Niklaus | 6,476 | 548 | Lorencia | ||
13 | ALIEN | 312,419 | 460 | Lost Tower | ||
14 | LINKxCLICK | 36,000 | 446 | Devias | ||
15 | INFINITY | 6 | 442 | Tarkan | ||
16 | SMbars | 6,762 | 434 | Lost Tower | ||
17 | Akali | 5,935 | 423 | Arena | ||
18 | BOBOMO | 6,074 | 394 | Tarkan | ||
19 | OPPAI | 8,125 | 386 | Arena | ||
20 | Junwiz | 17,244 | 343 | Arena | ||
21 | 1stymKo | 42,297 | 295 | Tarkan | ||
22 | DemonicSM | 23,474 | 288 | Arena | ||
23 | LordPK | 8,247 | 281 | Arena | ||
24 | xZOROx | 75 | 280 | Lorencia | ||
25 | Cole | 51 | 277 | Lorencia | ||
26 | matmat01 | 19,992 | 245 | Noria | ||
27 | 露西爾 | 4,002 | 237 | Arena | ||
28 | NADLEEH | 36 | 225 | Raklion | ||
29 | メRyuメ | 4,639 | 211 | Lost Tower | ||
30 | SINULOG | 3,007 | 210 | Elbeland | ||
31 | Azure | 82,092 | 200 | Noria | ||
32 | Shessh | 5,106 | 196 | Elbeland | ||
33 | TitoBoy | 24,068 | 187 | Arena | ||
34 | xLOCKED | 40,059 | 180 | Devias | ||
35 | NotME | 4,460 | 176 | Aida | ||
36 | User | 4,634 | 167 | Lorencia | ||
37 | mHmm | 1,944 | 159 | Aida | ||
38 | AbrahaMSM | 72,681 | 147 | Arena | ||
39 | Nacht | 594,946 | 144 | Dungeon | ||
40 | ERASERHEAD | 38,659 | 142 | Atlans | ||
41 | Dream | 189 | 141 | Lost Tower | ||
42 | Puffs | 94 | 139 | Lorencia | ||
43 | Agares | 159 | 135 | Arena | ||
44 | Ainz | 6,132 | 133 | Elbeland | ||
45 | Tsumiii | 20,902 | 127 | Arena | ||
46 | Minesko | 56 | 127 | Arena | ||
47 | Kagome | 210 | 125 | Arena | ||
48 | SirGM | 56 | 118 | Lost Tower | ||
49 | CHOOPER | 10,942 | 114 | Valley of Loren | ||
50 | MAG1 | 27 | 113 | Elbeland |
Last Updated @ 12/23/2024 - 03:53 AM